HSL/HRT - Helsinki Region Transport
Helsinki, Finland
Map based route planner - for smart phones with large screens, sensible JavaScript support and enough processing power. Read more... Examples...
Simple and light-weight route planner - for less advanced devices. Also useful for users who want fast results or like to minimize data traffic. Read more...
Find nearest public services in various categories. Get public transport route instructions on how to get there! Read more...
Find nearest stops and get the timetables easily. Read more...
Another way of finding nearest stops and get the timetables easily. Uses Stops GeoJSON API and Routes GeoJSON API (documented below)
Find your way using the public transport and inline skates - often the fastest way to go! Read more...
HSL line routes (paths) in GeoJSON format.
Parameters
| Name | Description | Default value |
| lines | Jore codes of lines, separated with | (pipe) | - |
| cid | client id, should be set (to reduce unnecessary load with dup); your client must support cookies | - |
| dup | return duplicates (you must set dup=1 if you want routes already sent to client cid to be sent again) | false (0) |
| clr | clear session (forget which routes are sent during this session) | - |
HSL stops, passing lines and next departures in GeoJSON format.
Parameters
| Name | Description | Default value |
| BBOX | bounding box in KML format; preferred; overrides lat, lon and rad | - |
| lat | latitude of the center point of the search area | 60.2 |
| lon | longitude of the center point of the search area | 24.8 |
| rad | radius of the search area | 1000 |
| max | maximum number of stops returned | 1000 (maximum) |
| tab | show next departures (as an HTML formatted timetable) | false (0) |
| cid | client id, should be set (to reduce unnecessary load with dup); your client must support cookies | - |
| dup | return duplicates (you must set dup=1 if you want stops already sent to client cid to be sent again) | false (0) |
| clr | clear session (forget which stops are sent during this session) | - |
HSL vehicles real time position information in GeoJSON format. Results are sorted by transport type and route.
Parameters
| Name | Description | Default value |
| BBOX | bounding box in KML format | - |
| buses | maximum number of buses | 1000 |
| trains | maximum number of local trains | 1000 |
| longdistancetrains | maximum number of long distance trains | 1000 |
| trams | maximum number of trams | 1000 |
| line | lineid (Jore code) of a single line | - |
| delay | ignore results older than delay seconds | 300 (5 minutes) |
General Transport Feed Specification (GTFS) Realtime feed for HSL vehicle positions.
General Transport Feed Specification (GTFS) Realtime feed for HSL service alerts.